Immediate Move-In Available! Discover this spacious 4-bedroom traditional home at 10902 Jutland Road. Highlights include a primary bedroom with an en-suite bath, low-maintenance vinyl flooring (no carpet!), and a 1-car attached garage with utility connections. The property sits on a generous 5,800 sq. ft. lot with a fully fenced backyard, ideal for outdoor activities. Conveniently situated in the Houston ISD zone with quick access to the Medical Center and Downtown.
| MLS # | 9571257 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1970 |
| Days On Site | 148 |
| Listing Provided By | Nan & Company Properties - Corporate Office (Heights) | Tamara Mohl |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,254 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 5800.00 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77048 |
| Area | 3 |
| Subarea | Medical Center South |
| Community Name | Crestmont Park |
| Listing VS Median (in Crestmont Park) | |
Price: $1,800 low | high Med: $160,000 sqft: 1,254 low | high Med: 1,284 $ / sqft: $1 low | high Med: $125 On site: 148 low | high Med: 63 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77048 |
| Area | 3 |
| Subarea | Medical Center South |
| Community Name | Crestmont Park |
| Listing VS Median (in Crestmont Park) | |
Price: $1,800 low | high Med: $160,000 sqft: 1,254 low | high Med: 1,284 $ / sqft: $1 low | high Med: $125 On site: 148 low | high Med: 63 | |