Price Reduced ListingBeautiful single story. 3 bedrooms. 2 baths. Well maintained. New AC system to keep house nice and cold in summers and warm in winter. Great schools, shopping centers. Sec 8 is welcome.
| MLS # | 5307184 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2005 |
| Days On Site | 64 |
| Listing Provided By | REALM Real Estate Professionals - North Houston | Naseem Ashraf |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,526 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.11 |
| Lot Features | Street Level |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| State | TX |
|---|---|
| County | Harris |
| City | Humble |
| Zip Code | 77346 |
| Area | 1 |
| Subarea | Atascocita South |
| Community Name | Claytons Corner Sec 02 |
| Listing VS Median (in Claytons Corner Sec 02) | |
Price: $2,000 low | high Med: $2,110 sqft: 1,526 low | high Med: 1,998 $ / sqft: $1 low | high Med: $1 On site: 64 low | high Med: 34.5 | |
| State | TX |
|---|---|
| County | Harris |
| City | Humble |
| Zip Code | 77346 |
| Area | 1 |
| Subarea | Atascocita South |
| Community Name | Claytons Corner Sec 02 |
| Listing VS Median (in Claytons Corner Sec 02) | |
Price: $2,000 low | high Med: $2,110 sqft: 1,526 low | high Med: 1,998 $ / sqft: $1 low | high Med: $1 On site: 64 low | high Med: 34.5 | |