Price Reduced Listing**Rent $1,445 + $65Water/Sewer Fee ** LOCATED IN THE DESIRABLE ALAMO RANCH AREA! BEAUTIFUL TWO STORY TOWNHOME IN EXCLUSIVE GATED COMMUNITY ! FUNCTIONAL & MODEL OPEN FLOOR PLAN WITH HIGH CEILINGS, 3 BEDROOMS, 2.5 BATH , 1.5 ATTACHED GARAGE, GRANITE COUNTER TOPS, STAINLESS STEAL APPLIANCES: STOVE/RANGE - REFRIGERATOR - MICROWAVE- DISHWASHER, PRE PLUMBED FOR WATER SOFTENER, LUXURY VINYL FLOORING THROUGHOUT FIRST LEVEL & WET AREAS, UPGRADE CARPET FLOORING, OVERSIZED DRIVEWAY, GARAGE DOOR OPENER, CEILING FAN, COVERED PATIO SLAB, PRIVACY FENCE, HOA COVERS FRONT LAWN MAINTENANCE, COMMUNITY HAS TWO PARKS AND TWO GATED GATES, CONVENIENTLY LOCATED NEAR LOOP 1604, HWY 211, SEA WORLD, HWY 151 - MEDICAL CENTER AREA, CITIBANK HQ, NATIONWIDE HQ, NW VISTA COLLEGE, AND SHOPPING.
| MLS # | 1945960 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Price Change |
| Year | 2022 |
| Days On Site | 171 |
| Listing Provided By | Keller Williams Heritage Marin Realty & Property M | Jaime Marin |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,357 |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 0.14 |
| Interior | One Living Area, Eat-In Kitchen, Breakfast Bar, Utility Room Inside, All Bedrooms Upstairs, High Ceilings, Open Floor Plan, Cable TV Available, High Speed Internet, Laundry Upper Level, Laundry Room, Other |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Exterior | Siding |
|---|---|
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | One Car Garage |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 044083420150 |
|---|
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78253 |
| Area | Bexar |
| Community Name | GRAMERCY VILLAGE |
| School District | Northside |
| Elementary School | Henderson |
| High School | Sotomayor High School |
| Listing VS Median (in GRAMERCY VILLAGE) | |
Price: $1,445 low | high Med: $1,550 sqft: 1,357 low | high Med: 1,357 $ / sqft: $1 low | high Med: $1 On site: 171 low | high Med: 117 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78253 |
| Area | Bexar |
| Community Name | GRAMERCY VILLAGE |
| School District | Northside |
| Elementary School | Henderson |
| High School | Sotomayor High School |
| Listing VS Median (in GRAMERCY VILLAGE) | |
Price: $1,445 low | high Med: $1,550 sqft: 1,357 low | high Med: 1,357 $ / sqft: $1 low | high Med: $1 On site: 171 low | high Med: 117 | |