Beautifully maintained two-story home with attractive stone and brick elevation, mature landscaping, a tiled front porch with a custom flower bed, and inviting covered entry. The grand foyer features soaring ceilings, rich wood flooring, and an impressive staircase. The open-concept living area offers vaulted ceilings, expansive windows, and abundant natural light, flowing seamlessly into the kitchen with a large granite island, stainless steel appliances, abundant cabinetry, generous counter space, and a separate breakfast area.The functional floor plan includes a first-floor primary suite with a vaulted ceiling and en-suite bath featuring dual vanities, a corner soaking tub, separate glass-enclosed shower, and ample storage. Also on the main level are a secondary guest bedroom, full guest bath, private study/home office, and formal dining room. Upstairs offers three additional bedrooms and a full bathroom with dual-entry doors.Enjoy the upgraded tiled back patio overlooking a fully fenced backyard with a lush lawn, mature trees, and raised landscape beds. Additional highlights include a spacious 2.5-car garage. Offering 5 bedrooms, 3 full bathrooms, a private study, formal dining, and thoughtful upgrades throughout, this home perfectly blends comfort, style, and functionality.Close to shopping, dining, major roads and some of the area’s major employment hubs:?? Costco: ~3.5 miles??? Stone Hill Town Center: ~4 miles?? Tech Ridge: ~8 miles?? Samsung Semiconductor: ~8 miles?? Dell Technologies: ~10 miles?? Convenient access to SH-130 & SH-45
| MLS # | 9554907 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2020 |
| Days On Site | 43 |
| Listing Provided By | LASA PROPERTY MANAGEMENT LLC | Sijo Vadakkan |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,127 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.17 |
| Interior Features | Ceiling Fan(s), Granite Counters, Double Vanity, Kitchen Island, Open Floorplan |
|---|---|
| Cooling | Ceiling Fan(s) |
| Appliances | Cooktop, Dishwasher, Gas Cooktop, Microwave, Oven, Refrigerator, Stainless Steel Appliance(s), Washer/Dryer |
| Flooring | Carpet, Wood |
| Exterior Features | None |
|---|---|
| Foundation Details | Slab |
| Lot Features | None |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Parking Features | Garage |
|---|---|
| Garage Spaces | 2 |
| Utilities | Electricity Available, Electricity Connected, Sewer Available, Sewer Connected |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Travis |
| City | Pflugerville |
| Zip Code | 78660 |
| Area | PF |
| Community Name | Park/Blackhawk Vii Sec 3 |
| School District | Pflugerville ISD |
| Elementary School | Rowe Lane |
| High School | Weiss |
| Listing VS Median (in Park/Blackhawk Vii Sec 3) | |
Price: $3,250 low | high Med: $3,250 sqft: 3,127 low | high Med: 3,127 $ / sqft: $1 low | high Med: $1 On site: 43 low | high Med: 43 | |
| State | TX |
|---|---|
| County | Travis |
| City | Pflugerville |
| Zip Code | 78660 |
| Area | PF |
| Community Name | Park/Blackhawk Vii Sec 3 |
| School District | Pflugerville ISD |
| Elementary School | Rowe Lane |
| High School | Weiss |
| Listing VS Median (in Park/Blackhawk Vii Sec 3) | |
Price: $3,250 low | high Med: $3,250 sqft: 3,127 low | high Med: 3,127 $ / sqft: $1 low | high Med: $1 On site: 43 low | high Med: 43 | |