Cozy home in Lavaca one bedroom central AC and heat. Parking for one car. located one block to Ceasar Chavez Hemisphere Park and San Antonio River walk, visit the Alamo, Historic Cathedral, numerous famous restaurants and art galleries in Southtown.
| MLS # | 1949901 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Days On Site | 157 |
| Listing Provided By | Southtown Realty | Olga Flores |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 595 |
| Story(s) | 1 |
| Acreage | 0.01 |
| Interior | One Living Area |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Exterior | Stucco |
|---|---|
| Roof | Metal |
| Foundation | Slab |
| Garage Parking | Side Entry |
|---|
| Waterorsewer | Water System |
|---|
| Tax Property Id | 007130100030 |
|---|
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78210 |
| Area | Bexar |
| Community Name | Lavaca |
| School District | San Antonio I.S.D. |
| Elementary School | Bonham |
| High School | Brackenridge |
| Listing VS Median (in Lavaca) | |
Price: $1,100 low | high Med: $482,450 sqft: 595 low | high Med: 1,573 $ / sqft: $2 low | high Med: $313 On site: 157 low | high Med: 110.5 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78210 |
| Area | Bexar |
| Community Name | Lavaca |
| School District | San Antonio I.S.D. |
| Elementary School | Bonham |
| High School | Brackenridge |
| Listing VS Median (in Lavaca) | |
Price: $1,100 low | high Med: $482,450 sqft: 595 low | high Med: 1,573 $ / sqft: $2 low | high Med: $313 On site: 157 low | high Med: 110.5 | |