New ListingAvailable for immediate move-in. Property comes with a 2-in-1 washer/dryer, gas range, fridge, and a private rear porch. Room for 1 parking spot in the back of the property, with additional street parking available on Lee St. Property is currently undergoing renovations. Rent includes GAS, WATER, AND LAWN at NO additional cost.
| MLS # | 35193713 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Year | 1926 |
| Days On Site | 5 |
| Listing Provided By | Compean Group | Evan Compean |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 610 |
| Story(s) | 1 |
| Acreage | 0.23 |
| Lot Features | Corner Lot |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Additional Parking, Assigned, None |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77026 |
| Area | 9 |
| Subarea | Northside |
| Community Name | Little & Dickinson |
| Listing VS Median (in Little & Dickinson) | |
Price: $1,250 low | high Med: $290,000 sqft: 610 low | high Med: 1,309 $ / sqft: $2 low | high Med: $225 On site: 5 low | high Med: 97.5 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77026 |
| Area | 9 |
| Subarea | Northside |
| Community Name | Little & Dickinson |
| Listing VS Median (in Little & Dickinson) | |
Price: $1,250 low | high Med: $290,000 sqft: 610 low | high Med: 1,309 $ / sqft: $2 low | high Med: $225 On site: 5 low | high Med: 97.5 | |