Beautifully updated and thoughtfully designed, this fully furnished 2-bedroom, 2-bath home offers a perfect blend of comfort and style. Featuring vaulted ceilings and a bright, open layout, the interior feels both spacious and inviting, with modern finishes throughout. Located in the heart of East Austin’s highly sought-after Holly neighborhood, you’re just minutes from Lady Bird Lake, the hike-and-bike trail, and the vibrant energy of Rainey Street. Enjoy easy access to top local favorites like Launderette, Juan in a Million, and countless nearby bars, coffee shops, and entertainment options. This is a true turnkey lease opportunity in one of Austin’s most dynamic and walkable neighborhoodsperfect for those looking to enjoy the best of city living with comfort and convenience.
| MLS # | 4760722 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Pending |
| Year | 1937 |
| Days On Site | 154 |
| Listing Provided By | Volt Realty | Tony Elias |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 820 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.08 |
| Interior Features | Ceiling Fan(s), Coffered Ceiling(s), Ceiling-High, Ceiling-Vaulted, Quartz Counters, Eat-in Kitchen, Kitchen Island, Primary Bedroom on Main, Walk-In Closet(s) |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Appliances | Dishwasher, Disposal, Free-Standing Gas Range, Refrigerator, Washer/Dryer |
| Flooring | Wood |
| Furnished | Furnished |
| Exterior Features | Exterior Steps, Private Yard |
|---|---|
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Front Yard, Level, Public Maintained Road, Trees-Large (Over 40 Ft) |
| Patio And Porch Features | Front Porch |
| Parking Features | Attached Carport, Carport, Private |
|---|---|
| Garage Spaces | 0 |
| Utilities | Cable Available, Electricity Connected, High Speed Internet, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78702 |
| Area | 5 |
| Community Name | Industrial Add |
| School District | Austin ISD |
| Elementary School | Zavala |
| High School | Eastside Early College |
| Listing VS Median (in Industrial Add) | |
Price: $2,795 low | high Med: $2,950 sqft: 820 low | high Med: 1,111 $ / sqft: $3 low | high Med: $3 On site: 154 low | high Med: 20 | |
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78702 |
| Area | 5 |
| Community Name | Industrial Add |
| School District | Austin ISD |
| Elementary School | Zavala |
| High School | Eastside Early College |
| Listing VS Median (in Industrial Add) | |
Price: $2,795 low | high Med: $2,950 sqft: 820 low | high Med: 1,111 $ / sqft: $3 low | high Med: $3 On site: 154 low | high Med: 20 | |