New ListingSpacious 2-bedroom, 2-bath unit offering approximately 1000 square feet in the desirable Medical Center/Rice/Museum District. The open living and kitchen area features abundant natural light, breakfast bar seating, refrigerator can stay. Both bedrooms are generously sized with attached full bathroom. Primary bath includes vanity area. Oversized secondary bedroom is set up and could remain an independent unit. Washer and dryer included, plus access to a shaded outdoor deck and covered parking with private entrance. Convenient to Rice University, the Texas Medical Center, Hermann Park, dining and public transportation. Furnished unit is available for additional charge. Ready for immediate move in.
| MLS # | 40771509 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Year | 1940 |
| Days On Site | 1 |
| Listing Provided By | RE/MAX Fine Properties | Sharon Dimicelli |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,000 |
| Car Port | Yes |
| Story(s) | 2 |
| Units | 4 |
| Acreage | 0.13 |
| Lot Features | Corner Lot, Subdivision |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Attached Carport |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77030 |
| Area | 17 |
| Subarea | Rice | Museum District |
| Community Name | Windermere |
| Listing VS Median (in Windermere) | |
Price: $2,100 low | high Med: $5,300 sqft: 1,000 low | high Med: 3,021 $ / sqft: $2 low | high Med: $2 On site: 1 low | high Med: 40 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77030 |
| Area | 17 |
| Subarea | Rice | Museum District |
| Community Name | Windermere |
| Listing VS Median (in Windermere) | |
Price: $2,100 low | high Med: $5,300 sqft: 1,000 low | high Med: 3,021 $ / sqft: $2 low | high Med: $2 On site: 1 low | high Med: 40 | |