Charming two-story duplex for lease in the highly desirable West University area! This home features two spacious bedrooms and one full bath upstairs, offering privacy away from the main living areas. Downstairs, you'll find a comfortable living room, dining area, and a functional kitchen equipped with a stainless-steel refrigerator. A stackable washer and dryer are also included for your convenience. The property includes one covered carport parking space and access to a generously sized, shared fenced backyardperfect for relaxing outdoors or enjoying time with your pet. Conveniently located near shopping, dining, parks, and major employment centers.
| MLS # | 88362877 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Year | 1947 |
| Days On Site | 16 |
| Listing Provided By | NextHome Realty Center | Glena Smith |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,229 |
| Car Port | Yes |
| Story(s) | 2 |
| Units | 2 |
| Acreage | 0.18 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Attached Carport, Additional Parking, None |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77005 |
| Area | 17 |
| Subarea | West University | Southside Area |
| Community Name | Montclair |
| Listing VS Median (in Montclair) | |
Price: $1,600 low | high Med: $239,000 sqft: 1,229 low | high Med: 2,106 $ / sqft: $1 low | high Med: $113 On site: 16 low | high Med: 41 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77005 |
| Area | 17 |
| Subarea | West University | Southside Area |
| Community Name | Montclair |
| Listing VS Median (in Montclair) | |
Price: $1,600 low | high Med: $239,000 sqft: 1,229 low | high Med: 2,106 $ / sqft: $1 low | high Med: $113 On site: 16 low | high Med: 41 | |