Welcome home to this bright and spacious two story duplex offering comfort, functionality, and an excellent location. The open floor plan features a generous living room filled with natural light, flowing into a well appointed kitchen complete with abundant cabinetry, a center island, and a dedicated dining area and brand new appliances. Upstairs you'll find three spacious bedrooms with plush carpeting and two full bathrooms, while a convenient half bath is located on the first floor. Nestled in a quiet neighborhood close to schools, parks, shopping, and everyday conveniences, this home also offers easy access to I-10 and Highway 90, making commuting a breeze especially if you work at Tesla, GOYA, Igloo, Amazon, HEB, Rooms to Go. Not located in the flood zone for added peace of mind. Move-in ready and available now!
| MLS # | 71747317 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Year | 2018 |
| Days On Site | 43 |
| Listing Provided By | Keller Williams Premier Realty | Transito Montiel |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,600 |
| Story(s) | 2 |
| Acreage | 0.21 |
| Lot Features | Cul De Sac |
|---|
| Garage Yes / No | No |
|---|
| State | TX |
|---|---|
| County | Waller |
| City | Brookshire |
| Zip Code | 77423 |
| Area | 26 |
| Subarea | Brookshire |
| Community Name | Polk Sub |
| Listing VS Median (in Polk Sub) | |
Price: $1,750 low | high Med: $1,750 sqft: 1,600 low | high Med: 1,600 $ / sqft: $1 low | high Med: $1 On site: 43 low | high Med: 43 | |
| State | TX |
|---|---|
| County | Waller |
| City | Brookshire |
| Zip Code | 77423 |
| Area | 26 |
| Subarea | Brookshire |
| Community Name | Polk Sub |
| Listing VS Median (in Polk Sub) | |
Price: $1,750 low | high Med: $1,750 sqft: 1,600 low | high Med: 1,600 $ / sqft: $1 low | high Med: $1 On site: 43 low | high Med: 43 | |