Exquisite Duplex!!! Open floor plan with plenty of natural light offers laminate wood floors throughout, very bright interior, with 2 bedrooms, 2 bathrooms, & washer/dryer connections, stainless kitchen appliance package, private backyard
| MLS # | 38867445 |
|---|---|
| Listing Type | For Lease |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2022 |
| Days On Site | 18 |
| Listing Provided By | Womack Development & Investment Realtors | Timothy Ford |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,944 |
| Story(s) | 1 |
| Units | 2 |
| Acreage | 0.14 |
| Lot Features | Cleared, Corner Lot, Subdivision, Street Level |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned, Driveway |
| Community Features | Community Pool |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77051 |
| Area | 3 |
| Subarea | Medical Center South |
| Community Name | Sunnyside Courts |
| Listing VS Median (in Sunnyside Courts) | |
Price: $1,800 low | high Med: $198,000 sqft: 1,944 low | high Med: 1,110 $ / sqft: $1 low | high Med: $178 On site: 18 low | high Med: 94 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77051 |
| Area | 3 |
| Subarea | Medical Center South |
| Community Name | Sunnyside Courts |
| Listing VS Median (in Sunnyside Courts) | |
Price: $1,800 low | high Med: $198,000 sqft: 1,944 low | high Med: 1,110 $ / sqft: $1 low | high Med: $178 On site: 18 low | high Med: 94 | |