Large 1-1 in small gated community. Laminate wood floors, central air/heat, washer/dryer in unit and gated access.
| MLS # | 5356484 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Year | 1961 |
| Days On Site | 8 |
| Listing Provided By | Kathi Echols, Broker | Kathi Echols |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 600 |
| Story(s) | 1 |
| Acreage | 0.74 |
| Lot Features | Street Level |
|---|
| Garage Yes / No | No |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77018 |
| Area | 9 |
| Subarea | Oak Forest East Area |
| Community Name | Oak Forest Sec 08 |
| Listing VS Median (in Oak Forest Sec 08) | |
Price: $995 low | high Med: $1,062,998 sqft: 600 low | high Med: 2,359 $ / sqft: $2 low | high Med: $259 On site: 8 low | high Med: 75.5 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77018 |
| Area | 9 |
| Subarea | Oak Forest East Area |
| Community Name | Oak Forest Sec 08 |
| Listing VS Median (in Oak Forest Sec 08) | |
Price: $995 low | high Med: $1,062,998 sqft: 600 low | high Med: 2,359 $ / sqft: $2 low | high Med: $259 On site: 8 low | high Med: 75.5 | |