Welcome to Palomino Place Apartments! This super clean unit has been recently remodeled and is ready for you to call it home. Featuring 4 spacious bedrooms and 2 baths, this apartment offers comfortable living with modern amenities. Utilities Included: Water and trash are included in the rent; tenant pays only electricity. Playground and on-site laundry facilities. Contact us today or come into the leasing office to fill out a free application. Se puede hablar español; no se necesita seguro social, se aceptan pasaportes extranjeros e ingresos en efectivo. Aplicación gratis.
| MLS # | 40045412 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Year | 1973 |
| Days On Site | 31 |
| Listing Provided By | Central Metro Realty | Teresa Galvan Lanado |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 8,192 |
| Story(s) | 2 |
| Acreage | 13.39 |
| Lot Features | Other |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Additional Parking, None |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77045 |
| Area | 18 |
| Subarea | Five Corners |
| Community Name | Almeda/ South Main |
| Listing VS Median (in Almeda/ South Main) | |
Price: $1,500 low | high Med: $1,500 sqft: 8,192 low | high Med: 8,192 $ / sqft: $0 low | high Med: $0 On site: 31 low | high Med: 31 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77045 |
| Area | 18 |
| Subarea | Five Corners |
| Community Name | Almeda/ South Main |
| Listing VS Median (in Almeda/ South Main) | |
Price: $1,500 low | high Med: $1,500 sqft: 8,192 low | high Med: 8,192 $ / sqft: $0 low | high Med: $0 On site: 31 low | high Med: 31 | |