Come and check out this 2/1, located in the desirable area of EaDo. Property is located on a nice and quiet corner lot. Fully updated with new HVAC and private parking area. Property is located close public transportation, metro bus stop walking distance and Metro light rail station a few blocks away. Close access to Downtown HTX. Biking trails into downtown. Restaurants nearby on Navigation, close distance to Houston Best Coffee shop, Segundo Coffee Lab, located inside the Ironworks building where you can shop and have entertainment. Nice diverse community. Close to Bumpy pickle and Buffalo bayou. Please call showing team for showings check on MLS for info.
| MLS # | 90786201 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Year | 1931 |
| Days On Site | 8 |
| Listing Provided By | Casa Antigua Realty LLC | Martha Gil |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 740 |
| Story(s) | 2 |
| Acreage | 0.22 |
| Lot Features | Cleared, Corner Lot |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Additional Parking, Assigned |
| Community Features | Curbs |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77011 |
| Area | 4 |
| Subarea | East End Revitalized |
| Community Name | Suburban Park |
| Listing VS Median (in Suburban Park) | |
Price: $1,200 low | high Med: $77,600 sqft: 740 low | high Med: 563 $ / sqft: $2 low | high Med: $200 On site: 8 low | high Med: 22 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77011 |
| Area | 4 |
| Subarea | East End Revitalized |
| Community Name | Suburban Park |
| Listing VS Median (in Suburban Park) | |
Price: $1,200 low | high Med: $77,600 sqft: 740 low | high Med: 563 $ / sqft: $2 low | high Med: $200 On site: 8 low | high Med: 22 | |
![]() | $130,0004 Canal CourtHouston, TX 77011 |