New ListingWelcome to this almost brand new 2-bedroom, 2-bathroom home featuring an open-concept layout, abundant natural light, and modern finishes. The kitchen offers white cabinetry, quartz-style countertops, stainless steel appliances, a large sink, and breakfast bar seating. Spacious living areas, wood-look flooring and ample storage complete this inviting home. Move-in ready and ideal for comfortable everyday living and entertaining.
| MLS # | 52637700 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Year | 2023 |
| Days On Site | 2 |
| Listing Provided By | Connect Realty.com | Olufunmilola Oluleye |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 902 |
| Story(s) | 1 |
| Acreage | 0.20 |
| Lot Features | Other |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Additional Parking, None, Unassigned |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77016 |
| Area | 2 |
| Subarea | Northside |
| Community Name | Buckingham Place Add Sec 02 |
| Listing VS Median (in Buckingham Place Add Sec 02) | |
Price: $1,700 low | high Med: $1,700 sqft: 902 low | high Med: 902 $ / sqft: $2 low | high Med: $2 On site: 2 low | high Med: 2 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77016 |
| Area | 2 |
| Subarea | Northside |
| Community Name | Buckingham Place Add Sec 02 |
| Listing VS Median (in Buckingham Place Add Sec 02) | |
Price: $1,700 low | high Med: $1,700 sqft: 902 low | high Med: 902 $ / sqft: $2 low | high Med: $2 On site: 2 low | high Med: 2 | |