Brand New Build - Modern Living with an Urban Vibe Experience the best of comfort and convenience in this stylish 3-bedroom, 2-bath home featuring premium amenitiesincluding a refrigerator, washer and dryer, automatic gated entry, and complimentary yard maintenance. No HOA! Enjoy effortless access to sports venues, entertainment, dining, and the Texas Medical Center. Entire Duplexideal for student housing or a residential care home. Contact us to learn more about lease terms.
| MLS # | 69010184 |
|---|---|
| Listing Type | For Lease |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2025 |
| Days On Site | 52 |
| Listing Provided By | KBH Signature Realty Group | Kim Barnes-Henson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,279 |
| Story(s) | 1 |
| Units | 2 |
| Acreage | 7068.00 |
| Lot Features | Street Level |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Garage, Garage Door Opener |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77033 |
| Area | 3 |
| Subarea | Medical Center South |
| Community Name | SUNNYSIDE GARDENS |
| Listing VS Median (in SUNNYSIDE GARDENS) | |
Price: $1,850 low | high Med: $182,500 sqft: 1,279 low | high Med: 1,188 $ / sqft: $1 low | high Med: $160 On site: 52 low | high Med: 44 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77033 |
| Area | 3 |
| Subarea | Medical Center South |
| Community Name | SUNNYSIDE GARDENS |
| Listing VS Median (in SUNNYSIDE GARDENS) | |
Price: $1,850 low | high Med: $182,500 sqft: 1,279 low | high Med: 1,188 $ / sqft: $1 low | high Med: $160 On site: 52 low | high Med: 44 | |