Updated brick duplex unit located in the popular East End area of Houston. All appliances included. Washer/ Dryer, Granite countertops, central heating/ AC, ample parking. Minutes to I-45, UH, Metro-line, Downtown and Medical Center. Available for immediate move in!!
| MLS # | 41698774 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Year | 1930 |
| Days On Site | 32 |
| Listing Provided By | Renters Warehouse Texas, LLC | Cynthia Smith |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,218 |
| Story(s) | 1 |
| Acreage | 0.11 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Additional Parking, Controlled Entrance |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77023 |
| Area | 4 |
| Subarea | East End Revitalized |
| Community Name | Eastlawn |
| Listing VS Median (in Eastlawn) | |
Price: $1,050 low | high Med: $1,638 sqft: 1,218 low | high Med: 1,561 $ / sqft: $1 low | high Med: $1 On site: 32 low | high Med: 69 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77023 |
| Area | 4 |
| Subarea | East End Revitalized |
| Community Name | Eastlawn |
| Listing VS Median (in Eastlawn) | |
Price: $1,050 low | high Med: $1,638 sqft: 1,218 low | high Med: 1,561 $ / sqft: $1 low | high Med: $1 On site: 32 low | high Med: 69 | |