New ListingBeautifully newly updated 3-bedroom, 2-bath duplex offering the perfect balance of comfort, functionality, and privacy. This unit features an open-concept living and dining area with abundant natural light, complemented by modern finishes throughout. The primary suite includes a private bathroom and generous closet space, while two additional bedrooms provide flexibility for guests, a home office, or family needs.Step outside to your private, fenced yard, perfect for relaxing, entertaining, or accommodating pets. Additional highlights include in-unit laundry hookups, dedicated parking, and low-maintenance living in a well-maintained property. Conveniently located near major roadways, shopping, and dining, this home delivers both accessibility and comfort.
| MLS # | 69032595 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Year | 1955 |
| Days On Site | 5 |
| Listing Provided By | Priority One Real Estate | Sarah Benson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,300 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Lot Features | Street Level |
|---|
| Garage Yes / No | No |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77033 |
| Area | 3 |
| Subarea | Medical Center South |
| Community Name | Inwood Terrace Sec 02 |
| Listing VS Median (in Inwood Terrace Sec 02) | |
Price: $1,895 low | high Med: $2,023 sqft: 1,300 low | high Med: 1,655 $ / sqft: $1 low | high Med: $1 On site: 5 low | high Med: 82.5 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77033 |
| Area | 3 |
| Subarea | Medical Center South |
| Community Name | Inwood Terrace Sec 02 |
| Listing VS Median (in Inwood Terrace Sec 02) | |
Price: $1,895 low | high Med: $2,023 sqft: 1,300 low | high Med: 1,655 $ / sqft: $1 low | high Med: $1 On site: 5 low | high Med: 82.5 | |