New ListingWell-maintained 2-bedroom, 2-bath unit in a Southwest Houston triplex. Recent updates include fresh interior paint, new ceiling fans, and a fully resurfaced bathtub. Tile flooring throughout provides easy maintenance, while the spacious living room and private enclosed patio offer comfort and functionality. Conveniently located near shopping, dining, and major commuter routes.
| MLS # | 96566711 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Year | 1968 |
| Days On Site | 6 |
| Listing Provided By | Keller Williams Realty Metropolitan | Diego Jaramillo |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,000 |
| Story(s) | 1 |
| Acreage | 0.22 |
| Lot Features | Corner Lot |
|---|
| Garage Yes / No | No |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77081 |
| Area | 21 |
| Subarea | Gulfton |
| Community Name | Shenandoah Sec 01 |
| Listing VS Median (in Shenandoah Sec 01) | |
Price: $1,650 low | high Med: $1,650 sqft: 1,000 low | high Med: 1,000 $ / sqft: $2 low | high Med: $2 On site: 6 low | high Med: 6 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77081 |
| Area | 21 |
| Subarea | Gulfton |
| Community Name | Shenandoah Sec 01 |
| Listing VS Median (in Shenandoah Sec 01) | |
Price: $1,650 low | high Med: $1,650 sqft: 1,000 low | high Med: 1,000 $ / sqft: $2 low | high Med: $2 On site: 6 low | high Med: 6 | |