Vacant land . Unrestricted use
| MLS # | 63889896 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Days On Site | 161 |
| Listing Provided By | BlueRoof Real Estate | Nathyn Martinez |
| Acreage | 0.17 |
|---|
| Lot Features | Subdivision |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77085 |
| Area | 20 |
| Subarea | Five Corners |
| Community Name | South Main Plaza |
| Listing VS Median (in South Main Plaza) | |
Price: $1,200 low | high Med: $229,450 On site: 161 low | high Med: 31.5 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77085 |
| Area | 20 |
| Subarea | Five Corners |
| Community Name | South Main Plaza |
| Listing VS Median (in South Main Plaza) | |
Price: $1,200 low | high Med: $229,450 On site: 161 low | high Med: 31.5 | |