1 bedroom, 1 bath home featuring an open living area and functional kitchen. Includes one bathroom and one bedroom. Built on a lot in Houston's East End neighborhood. Interior provides a straightforward layout suitable for rental use.
| MLS # | 18297704 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Year | 1936 |
| Days On Site | 7 |
| Listing Provided By | Fathom Realty | Francesca Vargas |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 550 |
| Story(s) | 1 |
| Units | 3 |
| Lot Features | Other |
|---|
| Garage Yes / No | No |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | South Houston |
| Zip Code | 77011 |
| Area | 4 |
| Subarea | East End Revitalized |
| Community Name | CENTRAL PARK ADD |
| Listing VS Median (in CENTRAL PARK ADD) | |
Price: $700 low | high Med: $165,375 sqft: 550 low | high Med: 1,630 $ / sqft: $1 low | high Med: $61 On site: 7 low | high Med: 113.5 | |
| State | TX |
|---|---|
| County | Harris |
| City | South Houston |
| Zip Code | 77011 |
| Area | 4 |
| Subarea | East End Revitalized |
| Community Name | CENTRAL PARK ADD |
| Listing VS Median (in CENTRAL PARK ADD) | |
Price: $700 low | high Med: $165,375 sqft: 550 low | high Med: 1,630 $ / sqft: $1 low | high Med: $61 On site: 7 low | high Med: 113.5 | |