Large 3-bedroom, 1.5-bath duplex home available for immediate occupancy! This home has an inviting atmosphere with generously sized rooms throughout. The kitchen features abundant cabinet space and granite countertops, a refrigerator with ice maker, dishwasher, microwave, and range, making meal prep and entertaining a breeze. New carpet has been installed in all bedrooms, while the living and dining room feature easy-care tile flooring. A new 2026 HVAC system provides year-round comfort and energy efficiency. Ready for immediate move-in!.
| MLS # | 76048014 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Year | 1958 |
| Days On Site | 14 |
| Listing Provided By | CA Modern Realty | Lashundra Culpepper |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,465 |
| Story(s) | 1 |
| Acreage | 0.55 |
| Lot Features | Street Level |
|---|
| Garage Yes / No | No |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77016 |
| Area | 2 |
| Subarea | Northside |
| Community Name | Trinity Gardens Sec 03 |
| Listing VS Median (in Trinity Gardens Sec 03) | |
Price: $1,525 low | high Med: $1,400 sqft: 1,465 low | high Med: 1,145 $ / sqft: $1 low | high Med: $1 On site: 14 low | high Med: 24.5 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77016 |
| Area | 2 |
| Subarea | Northside |
| Community Name | Trinity Gardens Sec 03 |
| Listing VS Median (in Trinity Gardens Sec 03) | |
Price: $1,525 low | high Med: $1,400 sqft: 1,465 low | high Med: 1,145 $ / sqft: $1 low | high Med: $1 On site: 14 low | high Med: 24.5 | |