Only 10 minutes from downtown with quick access to major highways. We only have 2 units left so Schedule your showing soon!
| MLS # | 72010723 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Year | 1964 |
| Days On Site | 11 |
| Listing Provided By | RA Brokers | Carolina Martinez |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,470 |
| Story(s) | 1 |
| Acreage | 0.58 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | No |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77028 |
| Area | 2 |
| Subarea | Northeast Houston |
| Community Name | Rosewood Estates |
| Listing VS Median (in Rosewood Estates) | |
Price: $1,000 low | high Med: $119,950 sqft: 1,470 low | high Med: 946 $ / sqft: $1 low | high Med: $127 On site: 11 low | high Med: 125 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77028 |
| Area | 2 |
| Subarea | Northeast Houston |
| Community Name | Rosewood Estates |
| Listing VS Median (in Rosewood Estates) | |
Price: $1,000 low | high Med: $119,950 sqft: 1,470 low | high Med: 946 $ / sqft: $1 low | high Med: $127 On site: 11 low | high Med: 125 | |