Price Reduced Listing-No HOA Duplex -Centrally located neat I-10 and 610 - Can combine both sides together if needed - 5-6 bedrooms, 3.25 bath, 2 kitchen -Completely renovated Luxury vinyl planks, granite countertops, glass backsplash, recent appliances -Ideal Use: Group Home, Home Health, Adult Daycare -Gross lease, tenant pay for your own utilities, liability insurance, property maintenance, systems & appliances repairs -Large back covered & concrete patios -Ample parking on both sides of the property
| MLS # | 40711105 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1955 |
| Days On Site | 59 |
| Listing Provided By | Real Broker, LLC | Pearl Ngo |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,124 |
| Story(s) | 1 |
| Units | 2 |
| Acreage | 0.20 |
| Lot Features | Cul De Sac, Subdivision |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Additional Parking, Assigned |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77055 |
| Area | 24 |
| Subarea | Spring Branch |
| Community Name | Pine Villa |
| Listing VS Median (in Pine Villa) | |
Price: $3,200 low | high Med: $1,900 sqft: 2,124 low | high Med: 1,174 $ / sqft: $2 low | high Med: $2 On site: 59 low | high Med: 4 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77055 |
| Area | 24 |
| Subarea | Spring Branch |
| Community Name | Pine Villa |
| Listing VS Median (in Pine Villa) | |
Price: $3,200 low | high Med: $1,900 sqft: 2,124 low | high Med: 1,174 $ / sqft: $2 low | high Med: $2 On site: 59 low | high Med: 4 | |