New ListingWelcome to 8215 Gladstone StBRAND-NEW CONSTRUCTION offering modern style, generous space and an incredible location! This spacious 3-bedroom, 2.5-bath home offers approx. 1,950 sq. ft. with an open-concept floor plan, 2-car garage and private backyard. The bright kitchen features upgraded finishes, a large island and modern fixtures, opening seamlessly to the living and dining areas. Upstairs, the oversized primary suite is a true retreat with THREE closets and a beautifully finished bath. Secondary bedrooms share a convenient Jack-and-Jill bath. Enjoy easy access to the Texas Medical Center, NRG Park, Downtown Houston and Toyota Center, making this an ideal location for professionals, roommates or anyone wanting to stay close to Houston’s major employment and entertainment destinations. Everything is NEW and ready for its first resident!
| MLS # | 55769620 |
|---|---|
| Listing Type | For Lease |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 6 |
| Listing Provided By | Premier Haus Realty, LLC | Carmen McElhaney |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,950 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.11 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Driveway, Garage |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77051 |
| Area | 3 |
| Subarea | Medical Center South |
| Community Name | Sunnyside Place |
| Listing VS Median (in Sunnyside Place) | |
Price: $2,500 low | high Med: $175,000 sqft: 1,950 low | high Med: 1,394 $ / sqft: $1 low | high Med: $126 On site: 6 low | high Med: 97 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77051 |
| Area | 3 |
| Subarea | Medical Center South |
| Community Name | Sunnyside Place |
| Listing VS Median (in Sunnyside Place) | |
Price: $2,500 low | high Med: $175,000 sqft: 1,950 low | high Med: 1,394 $ / sqft: $1 low | high Med: $126 On site: 6 low | high Med: 97 | |