** CUL DE SAC St. ** AVAILABLE IMMEDIATELY ** WELCOME HOME to 8529 DOSIA ST UNIT A! Close to Med-Center, Easy Commute w/ Effortless Access to Many Major Freeways!! This Lovely 2023 Home Is Equipped w/ 2 Bedrooms, 2 Full Baths, w/ Fenced Back Yard! You will LOVE this Modern Farmhouse Style Featuring an Open Floor-plan, Gourmet kitchen, Quartz Countertops w/ Sleek Stainless Steel Appliances, Island/Breakfast Bar, Luxurious Vinyl Plank Flooring. Plush Carpet in Bedrooms, & Spacious Walk-in Closets Offering Ample Storage. Washer, Dryer & Fridge INCLUDED!!! INTERNET INCLUDED! Pristine & Energy Efficient!!!
| MLS # | 26713188 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Year | 2023 |
| Days On Site | 17 |
| Listing Provided By | Joshua Doiron, Broker | Joshua Doiron |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,061 |
| Story(s) | 1 |
| Acreage | 0.10 |
| Lot Features | Cul De Sac, Subdivision, Street Level |
|---|
| Garage Yes / No | No |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77051 |
| Area | 3 |
| Subarea | Medical Center South |
| Community Name | F & E Sub # 2 |
| Listing VS Median (in F & E Sub # 2) | |
Price: $2,000 low | high Med: $2,000 sqft: 1,061 low | high Med: 1,061 $ / sqft: $2 low | high Med: $2 On site: 17 low | high Med: 17 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77051 |
| Area | 3 |
| Subarea | Medical Center South |
| Community Name | F & E Sub # 2 |
| Listing VS Median (in F & E Sub # 2) | |
Price: $2,000 low | high Med: $2,000 sqft: 1,061 low | high Med: 1,061 $ / sqft: $2 low | high Med: $2 On site: 17 low | high Med: 17 | |