Price Reduced ListingCome view your new home! This beautiful property was recently built in 2025 and offers modern finishes throughout. Featuring an open-concept floor plan, the home provides a spacious and inviting layout perfect for everyday living and entertainment. The kitchen boasts elegant granite countertops, while the two spacious bedrooms and bathrooms offer comfort and privacy. With it's newer constriction and move-in-ready appeal, this house is a must-see. Schedule your tour today!
| MLS # | 49668139 |
|---|---|
| Listing Type | For Lease |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2025 |
| Days On Site | 32 |
| Listing Provided By | NewStart Realty LLC | Hunter Hill |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| Acreage | 0.13 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | No |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77016 |
| Area | 2 |
| Subarea | Northside |
| Community Name | Peachtree Place |
| Listing VS Median (in Peachtree Place) | |
Price: $1,400 low | high Med: $0 On site: 32 low | high Med: | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77016 |
| Area | 2 |
| Subarea | Northside |
| Community Name | Peachtree Place |
| Listing VS Median (in Peachtree Place) | |
Price: $1,400 low | high Med: $0 On site: 32 low | high Med: | |