Completely renovated ready to move in. Nice and clean shows well. Assigned parking spaces for each residence, Property is fully fenced. Beautiful 2 bedrooms 1 bath, dining, nice kitchen, open floor plan, Kitchen and bath tile, New stove included, new fixtures, ceiling fans, new painting inside and outside. Windows AC and heating installed. Electrical water heater, ceiling fans in all rooms, new fixtures, city of Houston trash pick up service. Each apartment has electrical meter separately. Close to I-10, 59, 610, 45, 10 minutes to downtown easy access to all major HWY's. Newly renovated outside and inside very clean. Drive by to see to Believe how nice and clean it is-- to view..BAD CREDIT OK- STEADY INCOME and RENTAL.
| MLS # | 95876358 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Year | 1963 |
| Days On Site | 11 |
| Listing Provided By | REALM Real Estate Professionals - West Houston | Shah Haleem |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 650 |
| Story(s) | 2 |
| Units | 8 |
| Acreage | 15000.00 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77016 |
| Area | 2 |
| Subarea | Northside |
| Community Name | LAURA KOPPE PLACE |
| Listing VS Median (in LAURA KOPPE PLACE) | |
Price: $900 low | high Med: $1,075 sqft: 650 low | high Med: 708 $ / sqft: $1 low | high Med: $2 On site: 11 low | high Med: 40 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77016 |
| Area | 2 |
| Subarea | Northside |
| Community Name | LAURA KOPPE PLACE |
| Listing VS Median (in LAURA KOPPE PLACE) | |
Price: $900 low | high Med: $1,075 sqft: 650 low | high Med: 708 $ / sqft: $1 low | high Med: $2 On site: 11 low | high Med: 40 | |