Be the very first to call this stunning, brand-new home yours! Never lived in and beautifully designed, this home offers a bright, open layout, stylish modern finishes, and comfortable living spaces. Fresh, beautiful, and move-in ready, your new home awaits!
| MLS # | 37876222 |
|---|---|
| Listing Type | For Lease |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 20 |
| Listing Provided By | ASPENWAY REALTY | Islamiat Komolafe |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,000 |
| Story(s) | 2 |
| Acreage | 3366.00 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, None |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77033 |
| Area | 3 |
| Subarea | Medical Center South |
| Community Name | Sunnyside Gardens |
| Listing VS Median (in Sunnyside Gardens) | |
Price: $1,750 low | high Med: $108,000 sqft: 1,000 low | high Med: 1,026 $ / sqft: $2 low | high Med: $105 On site: 20 low | high Med: 313 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77033 |
| Area | 3 |
| Subarea | Medical Center South |
| Community Name | Sunnyside Gardens |
| Listing VS Median (in Sunnyside Gardens) | |
Price: $1,750 low | high Med: $108,000 sqft: 1,000 low | high Med: 1,026 $ / sqft: $2 low | high Med: $105 On site: 20 low | high Med: 313 | |