Don't miss out on owning a piece of Texas history! This charming historic home, previously used for both a residential home and as a short-term rental, boasts spacious living and dining areas perfect for entertaining. A cozy den provides a peaceful retreat, while the large corner lot offers outdoor living with mature trees, a covered front porch, and side patio. Two bedrooms and baths downstairs; a huge 3rd bedroom with en-suite bath is upstairs, ideal for a home office or guest space. Just one block from State Highway 19, this convenient location is a great find.
| MLS # | 29642233 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 101 |
| Listing Provided By | Keller Williams Advantage Realty | Donna Pinon |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,663 |
| Car Port | Yes |
| Story(s) | 2 |
| Acreage | 0.37 |
| Lot Features | Corner Lot, Side Yard |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Detached Carport, Garage |
| Tax Annual Amount | 2720 |
|---|
| Community Features | Curbs |
|---|
| State | TX |
|---|---|
| County | Trinity |
| City | Trinity |
| Zip Code | 75862 |
| Area | 42 |
| Subarea | Trinity Area |
| Community Name | Trinity City Of |
| Listing VS Median (in Trinity City Of) | |
Price: $219,000 low | high Med: $96,500 sqft: 2,663 low | high Med: 1,809 $ / sqft: $82 low | high Med: $53 On site: 101 low | high Med: 160.5 | |
| State | TX |
|---|---|
| County | Trinity |
| City | Trinity |
| Zip Code | 75862 |
| Area | 42 |
| Subarea | Trinity Area |
| Community Name | Trinity City Of |
| Listing VS Median (in Trinity City Of) | |
Price: $219,000 low | high Med: $96,500 sqft: 2,663 low | high Med: 1,809 $ / sqft: $82 low | high Med: $53 On site: 101 low | high Med: 160.5 | |