How about being a part of history? Adolf Haag started building his home in Boerne, Texas in 1860 when the civil war broke out. Haag returned home after the war and he finished the home in 1868. Time passes, memories are made and in 2002 along comes Sue Martin who retires from the restaurant business and buys and remodels the home. It is on .22 acres next to the historic district in Boerne Texas. Today it is 2000 square feet in the main house with a 2 car oversized garage, metal roofs, green house, storage shed with rain catchment through-out the property, raised beds for planting and a peaceful, secluded patio/backyard. The primary suite contains a large bedroom with corner fireplace and access to the inviting back yard, a closet the size you would find in most new builds and a bath with separate shower and tub. The kitchen/dining area is totally updated with farmhouse sink and lots of cabinets. You won't believe the huge fireplace with raised hearth. Must see to appreciate what loving care and design this historic spot has received. 1 block from Main St. and walking distance to shops and restaurants.
| MLS # | 1949021 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active Option |
| Year | 1868 |
| Days On Site | 160 |
| Listing Provided By | Hill Country Home And Land LLC | Michael Schultz |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,998 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.22 |
| Interior | One Living Area, Eat-In Kitchen, Island Kitchen, Utility Room Inside, 1st Floor Lvl/No Steps, High Ceilings, Pull Down Storage, High Speed Internet, All Bedrooms Downstairs, Laundry Main Level, Attic - Floored, Attic - Pull Down Stairs |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Two, Primary Bedroom, Wood Burning, Kitchen |
| Number Of Fireplaces | 2 |
| Exterior | Brick, 3 Sides Masonry, Wood |
|---|---|
| Exterior Features | Patio Slab, Deck/Balcony, Wrought Iron Fence, Sprinkler System, Double Pane Windows, Storage Building/Shed, Mature Trees |
| Roof | Metal |
| Foundation | Slab |
| Garage Parking | Two Car Garage, Detached, Oversized |
|---|
| Waterorsewer | Sewer System, Water Storage, City |
|---|
| Tax Property Id | 1540000010090 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 13795 |
| State | TX |
|---|---|
| County | Kendall |
| City | Boerne |
| Zip Code | 78006 |
| Area | Kendall |
| School District | Boerne |
| Elementary School | CIBOLO CREEK |
| High School | Champion |
| Listing VS Median (in 78006) | |
Price: $899,000 low | high Med: $649,900 sqft: 1,998 low | high Med: 2,663 $ / sqft: $450 low | high Med: $244 On site: 160 low | high Med: 116 | |
| State | TX |
|---|---|
| County | Kendall |
| City | Boerne |
| Zip Code | 78006 |
| Area | Kendall |
| School District | Boerne |
| Elementary School | CIBOLO CREEK |
| High School | Champion |
| Listing VS Median (in 78006) | |
Price: $899,000 low | high Med: $649,900 sqft: 1,998 low | high Med: 2,663 $ / sqft: $450 low | high Med: $244 On site: 160 low | high Med: 116 | |