Home office with French doors set at two-story entry. Two-story family room opens to kitchen and morning area. Kitchen features 5-burner gas cooktop, large walk-in pantry and generous island with built-in seating space. Family room features wall of windows. First-floor primary suite includes bedroom with wall of windows. Dual sinks, garden tub, separate glass-enclosed shower and large walk-in closet in primary bath. Game room and all secondary bedrooms are upstairs. Extended covered backyard patio. Two-car garage.
| MLS # | 7951117 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $840 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 16 |
| Listing Provided By | Perry Homes Realty, LLC | Lee Jones |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,442 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.06 |
| Water Front | Yes |
| Property View | None |
| Interior Features | Breakfast Bar, Ceiling-High, Granite Counters, Double Vanity, Open Floorplan, Pantry, Primary Bedroom on Main, Walk-In Closet(s) |
|---|---|
| Cooling | Zoned |
| Heating | Central |
| Appliances | Built-In Oven(s), Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Gas Cooktop, Microwave, Self Cleaning Oven, Tankless Water Heater |
| Fireplaces Total | 0 |
| Window Features | None |
| Flooring | Carpet, Tile |
| Exterior Features | Rain Gutters, Private Yard |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Sprinklers In Rear, Sprinklers In Front |
| Patio And Porch Features | Covered, Patio |
| Fencing | Privacy, Wood |
| Construction Materials | Brick, Masonry – All Sides |
| Security Features | Prewired, Smoke Detector(s) |
| Parking Features | Attached, Garage Door Opener, Private |
|---|---|
| Garage Spaces | 2 |
| Utilities | Underground Utilities |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Williamson |
| City | Georgetown |
| Zip Code | 78628 |
| Area | GTW |
| Community Name | Parkside on the River |
| School District | Georgetown ISD |
| Elementary School | Wolf Ranch Elementary |
| High School | East View |
| Listing VS Median (in Parkside on the River) | |
Price: $599,900 low | high Med: $624,900 sqft: 2,442 low | high Med: 2,502 $ / sqft: $246 low | high Med: $250 On site: 16 low | high Med: 22.5 | |
| State | TX |
|---|---|
| County | Williamson |
| City | Georgetown |
| Zip Code | 78628 |
| Area | GTW |
| Community Name | Parkside on the River |
| School District | Georgetown ISD |
| Elementary School | Wolf Ranch Elementary |
| High School | East View |
| Listing VS Median (in Parkside on the River) | |
Price: $599,900 low | high Med: $624,900 sqft: 2,442 low | high Med: 2,502 $ / sqft: $246 low | high Med: $250 On site: 16 low | high Med: 22.5 | |