Home office with French doors and dining room frame the two-story entry. Two-story family room with wall of windows opens to kitchen and morning area. Kitchen features island with built-in seating space and Butler's pantry. Upstairs media room, game room, secondary bedrooms with a Hollywood bath. Downstairs guest suite with full bath and walk-in closet. Garden tub, separate shower and two walk-in closets in the primary suite. Additional staircase just off morning area. Covered backyard patio. Three-car garage.
| MLS # | 6303932 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $840 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 109 |
| Listing Provided By | Perry Homes Realty, LLC | Lee Jones |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 4,891 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.14 |
| Water Front | Yes |
| Property View | None |
| Interior Features | Breakfast Bar, Ceiling-High, Double Vanity, Eat-in Kitchen, Entrance Foyer, High Speed Internet, Kitchen Island, Low Flow Plumbing Fixtures, Multiple Dining Areas, Multiple Living Areas, Open Floorplan, Pantry, Primary Bedroom on Main, Smart Thermostat, Study/Home Office, Two Primary Closets, Walk-In Closet(s) |
|---|---|
| Cooling | Central Air, Dual, Zoned |
| Heating | Central, Natural Gas |
| Appliances | Built-In Oven(s), Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Gas Cooktop, Microwave, Double Oven, Water Heater, Tankless Water Heater |
| Fireplaces Total | 0 |
| Window Features | Double Pane Windows |
| Flooring | Carpet, Tile, Wood |
| Exterior Features | Gutters Full, Private Yard |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Greenbelt, Back Yard, Front Yard, Sprinklers In Rear, Sprinklers In Front |
| Patio And Porch Features | Covered, Patio |
| Fencing | Privacy, Wood, Wrought Iron |
| Construction Materials | Brick, Masonry – All Sides |
| Security Features | Carbon Monoxide Detector(s), Prewired, Smoke Detector(s) |
| Parking Features | Attached |
|---|---|
| Garage Spaces | 3 |
| Utilities | Underground Utilities |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Williamson |
| City | Georgetown |
| Zip Code | 78628 |
| Area | GTW |
| Community Name | Parkside On The River West |
| School District | Leander ISD |
| Elementary School | Parkside |
| High School | Rouse |
| Listing VS Median (in Parkside On The River West) | |
Price: $1,119,900 low | high Med: $824,900 sqft: 4,891 low | high Med: 3,395 $ / sqft: $229 low | high Med: $243 On site: 109 low | high Med: 147 | |
| State | TX |
|---|---|
| County | Williamson |
| City | Georgetown |
| Zip Code | 78628 |
| Area | GTW |
| Community Name | Parkside On The River West |
| School District | Leander ISD |
| Elementary School | Parkside |
| High School | Rouse |
| Listing VS Median (in Parkside On The River West) | |
Price: $1,119,900 low | high Med: $824,900 sqft: 4,891 low | high Med: 3,395 $ / sqft: $229 low | high Med: $243 On site: 109 low | high Med: 147 | |
![]() | $1,376,900112 Great Hope CvGeorgetown, TX 78628 |
![]() | $1,199,9001112 Sunset Hill WayGeorgetown, TX 78628 |
![]() | $1,200,9001305 Sunset Hill WayGeorgetown, TX 78628 |