Tucked into a tree-lined pocket of the coveted Holly neighborhood, 111 Adam L. Chapa Senior Street is a rare East Austin residence offering a stylish 3-bed, 2-bath main house framed by a detached, oversized two-car garage topped with a fully finished guest apartment--ideal for visiting friends, an art studio, or short-term rental income potential. Inside, clean architectural lines, abundant natural light, and warm hardwood floors create an inviting modern aesthetic. The open floorplan living room flows seamlessly into a chef's kitchen outfitted for entertaining with a center island, while the tranquil primary suite enjoys a spa-inspired bath and generous closet space. French doors spill out to a landscaped backyard--your own private retreat--where the guest apartment anchors the back of the .15-acre lot and doubles as a quiet work-from-home haven. Step outside and you're moments from everything that makes Holly so magnetic. With Lady Bird Lake's hike-and-bike trail and downtown's vibrant music venues just minutes away, this address effortlessly blends neighborhood charm with the energy of Austin's east-side nightlife - delivering the perfect live-work-play lifestyle in one turnkey package. Tax and assessed values are estimates for illustration purposes only. All figures should be independently verified.
| MLS # | 1804502 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2012 |
| Days On Site | 168 |
| Listing Provided By | Moreland Properties | Kelly Martin |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,146 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.15 |
| Water Front | Yes |
| Property View | Neighborhood |
| Interior Features | Double Vanity, Kitchen Island, Primary Bedroom on Main, Recessed Lighting |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Appliances | Built-In Gas Range, Built-In Oven(s), Dishwasher, Stainless Steel Appliance(s) |
| Fireplaces Total | 0 |
| Window Features | Window Treatments |
| Flooring | Tile, Wood |
| Exterior Features | Private Yard |
|---|---|
| Roof | Composition |
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Corner Lot, Private |
| Patio And Porch Features | See Remarks, Front Porch, Rear Porch |
| Fencing | Fenced |
| Construction Materials | Wood Siding, Stone |
| Security Features | Smoke Detector(s) |
| Parking Features | Garage |
|---|---|
| Garage Spaces | 2 |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 19315 |
|---|
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78702 |
| Area | 5 |
| Community Name | Fair Grounds Add |
| School District | Austin ISD |
| Elementary School | Zavala |
| High School | Eastside Early College |
| Listing VS Median (in Fair Grounds Add) | |
Price: $1,299,000 low | high Med: $1,312,000 sqft: 2,146 low | high Med: 2,284 $ / sqft: $605 low | high Med: $576 On site: 168 low | high Med: 119.5 | |
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78702 |
| Area | 5 |
| Community Name | Fair Grounds Add |
| School District | Austin ISD |
| Elementary School | Zavala |
| High School | Eastside Early College |
| Listing VS Median (in Fair Grounds Add) | |
Price: $1,299,000 low | high Med: $1,312,000 sqft: 2,146 low | high Med: 2,284 $ / sqft: $605 low | high Med: $576 On site: 168 low | high Med: 119.5 | |
![]() | $1,325,0002007 E 2nd StAustin, TX 78702 |
$7,000108 Chicon StAustin, TX 78702 |