Move-in ready 3-bedroom, 2-bath home with 1,527 square feet located in the established Tanglewood subdivision of San Antonio. Conveniently situated near shopping, dining, and everyday essentials with easy access to I-10 and Loop 1604, making commuting across the city simple. The remodeled interior features luxury vinyl plank flooring throughout with porcelain tile in the wet areas. A spacious formal living and dining area welcomes you at the entry, while the oversized family room opens to the galley-style kitchen, creating a functional layout for everyday living and entertaining. The kitchen offers quartz countertops, updated cabinetry, stainless steel appliances, and an eat-in breakfast area. The primary bedroom features a walk-in closet and updated en-suite bath with double vanity and tub/shower combo. Secondary bedrooms are generously sized and share an updated full bath. Interior utility room. Additional features include an epoxy-coated garage floor, garage door opener, and built-in storage cabinets. Step outside to a privacy-fenced backyard with a patio slab and two storage sheds, offering plenty of space for outdoor enjoyment, projects, or extra storage. Recent updates include fresh paint inside and out and solar screens on windows.
| MLS # | 1953078 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1980 |
| Days On Site | 151 |
| Listing Provided By | eXp Realty | Steven Garza |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,527 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Interior | Two Living Area, Liv/Din Combo, Eat-In Kitchen, Two Eating Areas, Breakfast Bar, Utility Room Inside, 1st Floor Lvl/No Steps, High Ceilings, Open Floor Plan, Cable TV Available, High Speed Internet, Laundry Room, Walk in Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Natural Gas |
| Fireplace | One, Living Room |
| Number Of Fireplaces | 1 |
| Exterior | 3 Sides Masonry, 4 Sides Masonry, Wood, Siding |
|---|---|
| Exterior Features | Patio Slab, Privacy Fence, Double Pane Windows, Storage Building/Shed, Mature Trees |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage, Attached |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 162550230540 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 6256 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78249 |
| Area | Bexar |
| Community Name | TANGLEWOOD |
| School District | Northside |
| Elementary School | Boone |
| High School | Clark |
| Listing VS Median (in TANGLEWOOD) | |
Price: $305,000 low | high Med: $307,500 sqft: 1,527 low | high Med: 1,739 $ / sqft: $200 low | high Med: $179 On site: 151 low | high Med: 92 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78249 |
| Area | Bexar |
| Community Name | TANGLEWOOD |
| School District | Northside |
| Elementary School | Boone |
| High School | Clark |
| Listing VS Median (in TANGLEWOOD) | |
Price: $305,000 low | high Med: $307,500 sqft: 1,527 low | high Med: 1,739 $ / sqft: $200 low | high Med: $179 On site: 151 low | high Med: 92 | |