Price Reduced ListingTucked away at the end of a quiet cul-de-sac, this beautiful custom home sits on an oversized 1+ acre lot shaded by several majestic, mature oak trees. Offering privacy, space, and timeless Texas Hill Country charm, this property is a rare find just a short walk from downtown Fredericksburg. Inside, the home features three massive bedrooms and an exceptional chef's kitchen designed for both everyday living and entertaining, complete with stainless steel appliances, gas cooking, and generous prep and storage space. The open layout flows seamlessly to a screened-in porch, creating the perfect spot to relax and enjoy the peaceful surroundings. Step outside to a spacious backyard ideal for gatherings, highlighted by a custom outdoor grill and plenty of room to entertain under the oaks. Whether hosting friends or enjoying quiet evenings at home, the setting is truly special. All of this is just moments from the shops, restaurants, wineries, and festivals that make Fredericksburg famous-combining walkability, privacy, and the unmistakable charm of the Texas Hill Country. A one-of-a-kind opportunity to own a premier property in one of Texas' most desirable destinations.
| MLS # | 1930156 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Price Change |
| Year | 2008 |
| Days On Site | 239 |
| Listing Provided By | Spyglass Realty | Dustin Raye |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 3,078 |
| Story(s) | 1 |
| Acreage | 1.03 |
| Interior | Two Living Area, Liv/Din Combo, Utility Room Inside, High Ceilings, Cable TV Available, High Speed Internet, All Bedrooms Downstairs, Laundry Main Level, Laundry Room, Telephone, Walk in Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Natural Gas |
| Fireplace | One, Living Room |
| Number Of Fireplaces | 1 |
| Exterior | Brick |
|---|---|
| Exterior Features | Covered Patio, Bar-B-Que Pit/Grill, Wrought Iron Fence, Double Pane Windows |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Attached, Side Entry |
|---|
| Waterorsewer | Sewer System |
|---|
| Tax Property Id | 89484 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 11000 |
| State | TX |
|---|---|
| County | Gillespie |
| City | Fredericksburg |
| Zip Code | 78624 |
| Area | Gillespie |
| Community Name | CROSS MOUNTAIN |
| School District | Fredericksburg |
| Elementary School | Fredericksburg |
| High School | Fredericksburg |
| Listing VS Median (in CROSS MOUNTAIN) | |
Price: $820,000 low | high Med: $820,000 sqft: 3,078 low | high Med: 3,078 $ / sqft: $266 low | high Med: $266 On site: 239 low | high Med: 239 | |
| State | TX |
|---|---|
| County | Gillespie |
| City | Fredericksburg |
| Zip Code | 78624 |
| Area | Gillespie |
| Community Name | CROSS MOUNTAIN |
| School District | Fredericksburg |
| Elementary School | Fredericksburg |
| High School | Fredericksburg |
| Listing VS Median (in CROSS MOUNTAIN) | |
Price: $820,000 low | high Med: $820,000 sqft: 3,078 low | high Med: 3,078 $ / sqft: $266 low | high Med: $266 On site: 239 low | high Med: 239 | |