**PAID OFF SOLAR PANELS AT CLOSING** Seller refreshed carpets! That means energy efficiency from day one and long term savings built right in. This 2019 built, 4 bedroom, 4 bathroom home blends smart design with elevated finishes in all the right ways. Every bedroom is located on the first floor, creating a layout that feels intentional, functional, and easy to live in. The moment you step inside, you're welcomed by tall ceilings and a dramatic two story living space that opens seamlessly into a modern island kitchen complete with sleek cabinetry, generous prep space, and room to gather. The primary suite offers a true retreat with a spacious walk in shower and ample closet space. Three additional bedrooms and full bathrooms downstairs provide comfort and privacy for family or guests. Upstairs, a versatile media room with double doors and its own full bath offers endless possibilities. Use it as a game room, home office, guest suite, or a true fifth bedroom. Outside, enjoy a beautifully crafted wood deck, freshly painted and ready for entertaining, plus lush landscaping supported by a built in irrigation system.
| MLS # | 1944858 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2020 |
| Days On Site | 178 |
| Listing Provided By | Real Broker, LLC | Rueben Valdez |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,588 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.15 |
| Interior | One Living Area, Liv/Din Combo, Island Kitchen, Walk-In Pantry, Game Room, Loft, Utility Room Inside, All Bedrooms Downstairs, Laundry Main Level |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Exterior | 3 Sides Masonry, Siding |
|---|---|
| Exterior Features | Covered Patio, Deck/Balcony, Privacy Fence, Sprinkler System, Double Pane Windows |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | City |
|---|
| Tax Property Id | 043903450170 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 9201 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78253 |
| Area | Bexar |
| Community Name | WESTPOINT EAST |
| School District | Northside |
| Elementary School | Galm |
| High School | William Brennan |
| Listing VS Median (in WESTPOINT EAST) | |
Price: $459,900 low | high Med: $231,250 sqft: 2,588 low | high Med: 2,352 $ / sqft: $178 low | high Med: $89 On site: 178 low | high Med: 97.5 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78253 |
| Area | Bexar |
| Community Name | WESTPOINT EAST |
| School District | Northside |
| Elementary School | Galm |
| High School | William Brennan |
| Listing VS Median (in WESTPOINT EAST) | |
Price: $459,900 low | high Med: $231,250 sqft: 2,588 low | high Med: 2,352 $ / sqft: $178 low | high Med: $89 On site: 178 low | high Med: 97.5 | |