Located in Galveston's historic Silk Stocking District, this triplex offers a great investment opportunity in a neighborhood listed on the National Register of Historic Places. The property features a main house with 3 Bed | 1 Bath and a back duplex with two 2 Bed | 1 Bath units (top and bottom). Conveniently located minutes from the Galveston Seawall, The Strand, UTMB, Moody Gardens, and Stewart Beach. Don't miss the chance to own in one of Galveston's most desirable historic neighborhoods.
| MLS # | 56682292 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1962 |
| Days On Site | 49 |
| Listing Provided By | Keller Williams Preferred | Michael Carbajal |
| Bath(s) | 3 Total |
|---|---|
| SQ Feet | 905 |
| Story(s) | 2 |
| Units | 2 |
| Acreage | 5152.00 |
| Tax Annual Amount | 7048 |
|---|
| State | TX |
|---|---|
| County | Galveston |
| City | Galveston |
| Zip Code | 77550 |
| Area | 33 |
| Subarea | East End |
| Community Name | Eaton Sub 91 |
| Listing VS Median (in Eaton Sub 91) | |
Price: $250,000 low | high Med: $319,000 sqft: 905 low | high Med: 1,474 $ / sqft: $276 low | high Med: $233 On site: 49 low | high Med: 32.5 | |
| State | TX |
|---|---|
| County | Galveston |
| City | Galveston |
| Zip Code | 77550 |
| Area | 33 |
| Subarea | East End |
| Community Name | Eaton Sub 91 |
| Listing VS Median (in Eaton Sub 91) | |
Price: $250,000 low | high Med: $319,000 sqft: 905 low | high Med: 1,474 $ / sqft: $276 low | high Med: $233 On site: 49 low | high Med: 32.5 | |