The only five bedroom single story home available for quick move in. This beautifully designed residence offers a rare combination of space, style, and functionality. Spanning 2168 square feet, this modern inspired home welcomes you with a long and inviting foyer that sets the tone for the open and airy layout ahead. Throughout the main living areas, you will find stunning clove chestnut RevWood flooring that flows seamlessly through the entry, great room, and kitchen, while ceramic tile enhances other areas of the home. The upgraded kitchen is truly the heart of the home, opening to both the casual dining area and the spacious great room, making it perfect for everyday living and entertaining. It features a large center island with Montecelio OmegaStone countertops, hardwood square truffle colored 42 inch cabinets, a stainless steel undermount sink, and a full suite of stainless steel gas cooking appliances, including a gas cooktop, built in oven, and microwave, along with added cabinetry above the refrigerator space The owner's suite is thoughtfully designed with three large windows that bring in natural light and offer views of the backyard. The en suite bath includes an enlarged shower with a marble seat, a dual Marlena vanity, a private water closet, and an additional window for even more natural light With four additional bedrooms and two secondary bathrooms, this home provides incredible flexibility for guests, work from home needs, or hobbies. Residents of Veranda enjoy access to community amenities including a swimming pool and playground, all while being conveniently located near major attractions such as Lackland Air Force Base, SeaWorld, and Northwest Vista College.
| MLS # | 1950293 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2026 |
| Days On Site | 155 |
| Listing Provided By | DRB Group Realty, LLC | Chaquia Thomas |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,168 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Interior | One Living Area, Liv/Din Combo, Eat-In Kitchen, Island Kitchen, Walk-In Pantry, 1st Floor Lvl/No Steps, High Ceilings, Open Floor Plan, All Bedrooms Downstairs, Laundry Main Level, Walk in Closets, Attic - Access only, Attic - Partially Floored, Attic - Pull Down Stairs, Attic - Radiant Barrier Decking |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Stone/Rock, Stucco, Cement Fiber |
|---|---|
| Exterior Features | Covered Patio, Privacy Fence, Sprinkler System, Double Pane Windows |
| Roof | Other |
| Foundation | Slab |
| Garage Parking | Two Car Garage, Attached |
|---|
| Waterorsewer | City |
|---|
| Taxed By Mltpl Counties | No |
|---|---|
| Total Tax | 2.376 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78253 |
| Area | Bexar |
| Community Name | VERANDA |
| School District | Northside |
| Elementary School | Edmund Lieck |
| High School | William Brennan |
| Listing VS Median (in VERANDA) | |
Price: $409,990 low | high Med: $389,524 sqft: 2,168 low | high Med: 2,373 $ / sqft: $189 low | high Med: $167 On site: 155 low | high Med: 90.5 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78253 |
| Area | Bexar |
| Community Name | VERANDA |
| School District | Northside |
| Elementary School | Edmund Lieck |
| High School | William Brennan |
| Listing VS Median (in VERANDA) | |
Price: $409,990 low | high Med: $389,524 sqft: 2,168 low | high Med: 2,373 $ / sqft: $189 low | high Med: $167 On site: 155 low | high Med: 90.5 | |