Price Reduced ListingWelcoming porch extends to entry with home office at entry. Open family room with 12-foot ceiling and a large wall of windows. Dining area offers generous natural lighting with wall of windows. Island kitchen with built-in seating space, a 5-burner gas cooktop, and a corner walk-in pantry. Private primary suite features bedroom, double door entry to primary bathroom, dual vanities, freestanding tub, separate glass enclosed shower and two walk-in closets. Secondary bedrooms with walk-in closets, a utility room and a Hollywood bathroom completes this spacious design. Extended covered backyard patio. Mud room just off the three-car garage.
| MLS # | 2634000 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $116 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 145 |
| Listing Provided By | Perry Homes Realty, LLC | Lee Jones |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,663 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.23 |
| Water Front | Yes |
| Property View | None |
| Interior Features | Ceiling-High, Granite Counters, Kitchen Island, Open Floorplan, Pantry, Primary Bedroom on Main, Walk-In Closet(s) |
|---|---|
| Cooling | Central Air |
| Heating | Central, Natural Gas |
| Appliances | Built-In Oven(s), Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Gas Cooktop, Microwave, Self Cleaning Oven, Tankless Water Heater |
| Fireplaces Total | 0 |
| Window Features | Double Pane Windows |
| Flooring | Carpet, Tile |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Interior Lot, Sprinklers In Rear, Sprinklers In Front |
| Patio And Porch Features | Covered |
| Fencing | Privacy |
| Construction Materials | Brick, Stone |
| Security Features | Prewired, Smoke Detector(s) |
| Parking Features | Attached, Garage Door Opener, Tandem |
|---|---|
| Garage Spaces | 3 |
| Utilities | Underground Utilities |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Williamson |
| City | Liberty Hill |
| Zip Code | 78642 |
| Area | LH |
| Community Name | Eldorado at Santa Rita Ranch |
| School District | Liberty Hill ISD |
| Elementary School | LouineNoble |
| High School | Liberty Hill |
| Listing VS Median (in Eldorado at Santa Rita Ranch) | |
Price: $549,900 low | high Med: $699,900 sqft: 2,663 low | high Med: 3,476 $ / sqft: $206 low | high Med: $201 On site: 145 low | high Med: 100 | |
| State | TX |
|---|---|
| County | Williamson |
| City | Liberty Hill |
| Zip Code | 78642 |
| Area | LH |
| Community Name | Eldorado at Santa Rita Ranch |
| School District | Liberty Hill ISD |
| Elementary School | LouineNoble |
| High School | Liberty Hill |
| Listing VS Median (in Eldorado at Santa Rita Ranch) | |
Price: $549,900 low | high Med: $699,900 sqft: 2,663 low | high Med: 3,476 $ / sqft: $206 low | high Med: $201 On site: 145 low | high Med: 100 | |