Inviting entry framed by home office with French doors and a storage closet. Spacious family room features a 16-foot ceiling, fireplace and a wall of windows and flows to the kitchen and dining area. Island kitchen features a built-in seating space, large walk-in pantry and adjacent storage space. Large game room with French door entry just off the kitchen. Secluded primary suite with a wall of windows. Primary bathroom features French door entry, dual vanities, garden tub, separate glass enclosed shower, a linen closet and two walk-in closets. Private guest suite just off the kitchen with a full bathroom, linen closet and a walk-in closet. Secondary bedrooms with walk-in closets. Utility room and a Hollywood bathroom completes this design. Covered backyard patio. Mud room just off the three-car garage.
| MLS # | 2420231 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,958 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 39 |
| Listing Provided By | Perry Homes Realty, LLC | Lee Jones |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,308 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.20 |
| Water Front | Yes |
| Property View | Park, Greenbelt |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Ceiling-High, Granite Counters, Double Vanity, Eat-in Kitchen, Entrance Foyer, High Speed Internet, Kitchen Island, Low Flow Plumbing Fixtures, Multiple Living Areas, Open Floorplan, Pantry, Primary Bedroom on Main, Smart Thermostat, Study/Home Office, Two Primary Closets, Walk-In Closet(s) |
|---|---|
| Cooling | Central Air, Zoned |
| Heating | Central |
| Appliances | Built-In Oven(s), Cooktop, Dishwasher, Disposal, Gas Cooktop, Microwave, Water Heater |
| Fireplaces Total | 0 |
| Window Features | Double Pane Windows |
| Flooring | Carpet, Tile |
| Exterior Features | Rain Gutters, Private Yard |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Back Yard, Front Yard, Sprinklers In Rear, Sprinklers In Front |
| Patio And Porch Features | Covered, Patio |
| Fencing | Privacy, Wood, Wrought Iron |
| Construction Materials | Brick, Masonry – All Sides |
| Security Features | Carbon Monoxide Detector(s), Prewired, Smoke Detector(s) |
| Parking Features | Attached, Driveway, Garage, Garage Door Opener |
|---|---|
| Garage Spaces | 3 |
| Utilities | Underground Utilities |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Bastrop |
| City | Bastrop |
| Zip Code | 78602 |
| Area | BW |
| Community Name | The Colony |
| School District | Bastrop ISD |
| Elementary School | Colony Oaks |
| High School | Cedar Creek |
| Listing VS Median (in The Colony) | |
Price: $750,900 low | high Med: $499,945 sqft: 3,308 low | high Med: 2,490 $ / sqft: $227 low | high Med: $201 On site: 39 low | high Med: 126.5 | |
| State | TX |
|---|---|
| County | Bastrop |
| City | Bastrop |
| Zip Code | 78602 |
| Area | BW |
| Community Name | The Colony |
| School District | Bastrop ISD |
| Elementary School | Colony Oaks |
| High School | Cedar Creek |
| Listing VS Median (in The Colony) | |
Price: $750,900 low | high Med: $499,945 sqft: 3,308 low | high Med: 2,490 $ / sqft: $227 low | high Med: $201 On site: 39 low | high Med: 126.5 | |
![]() | $611,900155 Maddy WayBastrop, TX 78602 |
![]() | $676,900171 Maddy WayBastrop, TX 78602 |
![]() | $674,900137 Maddy WayBastrop, TX 78602 |
![]() | $599,900193 Maddy WayBastrop, TX 78602 |
![]() | $699,900197 Maddy WayBastrop, TX 78602 |