Price Reduced ListingNEW CONSTRUCTION BY PULTE HOMES! Available July 2026! The open concept Puma features a first-floor owner’s suite, with additional bedrooms and a game room located upstairs.
| MLS # | 6215609 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $86 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 156 |
| Listing Provided By | ERA Experts | Matt Menard |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,501 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.12 |
| Water Front | Yes |
| Property View | None |
| Interior Features | Built-in Features, Ceiling Fan(s), Ceiling-Vaulted, Quartz Counters, Crown Molding, Double Vanity, Eat-in Kitchen, Entrance Foyer, Interior Steps, Kitchen Island, Open Floorplan, Pantry, Primary Bedroom on Main, Recessed Lighting, Smart Home, Walk-In Closet(s), Wired for Data |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric, ENERGY STAR Qualified Equipment |
| Heating | Central, Electric, ENERGY STAR Qualified Equipment, Natural Gas |
| Appliances | Built-In Oven(s), Cooktop, Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Exhaust Fan, Gas Cooktop, Microwave, Oven, Self Cleaning Oven, Stainless Steel Appliance(s), Water Heater |
| Fireplaces Total | 0 |
| Window Features | Bay Window(s), Double Pane Windows, ENERGY STAR Qualified Windows, Screens |
| Flooring | Carpet, Tile, Vinyl |
| Exterior Features | None |
|---|---|
| Roof | Composition, Shingle |
| Foundation Details | Slab |
| Lot Features | Corner Lot, Level, Sprinkler - Automatic, Sprinklers In Rear, Sprinklers In Front, Sprinklers On Side |
| Patio And Porch Features | Covered, Front Porch, Patio |
| Fencing | Back Yard, Privacy, Wood |
| Construction Materials | Hardi Plank Type, Masonry – Partial, Stone Veneer |
| Security Features | Prewired, Smoke Detector(s) |
| Parking Features | Attached, Garage, Garage Door Opener, Garage Faces Front |
|---|---|
| Garage Spaces | 2 |
| Utilities | Cable Available, Electricity Available, High Speed Internet, Natural Gas Available, Phone Available, Sewer Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Travis |
| City | Pflugerville |
| Zip Code | 78640 |
| Area | PF |
| Community Name | Kuempel Farms |
| School District | Pflugerville ISD |
| Elementary School | Carpenter Elementary School |
| High School | Weiss |
| Listing VS Median (in Kuempel Farms) | |
Price: $494,900 low | high Med: $494,900 sqft: 2,501 low | high Med: 2,501 $ / sqft: $198 low | high Med: $198 On site: 156 low | high Med: 156 | |
| State | TX |
|---|---|
| County | Travis |
| City | Pflugerville |
| Zip Code | 78640 |
| Area | PF |
| Community Name | Kuempel Farms |
| School District | Pflugerville ISD |
| Elementary School | Carpenter Elementary School |
| High School | Weiss |
| Listing VS Median (in Kuempel Farms) | |
Price: $494,900 low | high Med: $494,900 sqft: 2,501 low | high Med: 2,501 $ / sqft: $198 low | high Med: $198 On site: 156 low | high Med: 156 | |