Great investment opportunity downtown San Antonio. There has been a lot of growth in this area and rents will be growing. This is a 2 story tri-plex with seasoned tenants. Each unit has been upgraded. 1 BLK from Bookart Washington Elementary and across from church. Quiet neighborhood shows pride of community.Convienient location to grocery, bus lines and restaraunts for tenants with transportation challenges.
| MLS # | 2006532 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Year | 1938 |
| Days On Site | 15 |
| Listing Provided By | Central Metro Realty | Mindy Romero |
| SQ Feet | 2,016 |
|---|---|
| Units | 3 |
| Zoning | MF-33 |
| Acreage | 0.12 |
| Heating Fuel | Electric |
|---|
| Exterior | Siding |
|---|---|
| Exterior Features | Patio Slab |
| Waterorsewer | City |
|---|
| Tax Property Id | 013640090110 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 4548 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78202 |
| Area | Bexar |
| Community Name | I35 SO. TO E. HOUSTON (SA) |
| School District | San Antonio I.S.D. |
| Elementary School | Washington |
| High School | Sam Houston |
| Listing VS Median (in I35 SO. TO E. HOUSTON (SA)) | |
Price: $295,000 low | high Med: $114,950 sqft: 2,016 low | high Med: 792 $ / sqft: $146 low | high Med: $161 On site: 15 low | high Med: 79 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78202 |
| Area | Bexar |
| Community Name | I35 SO. TO E. HOUSTON (SA) |
| School District | San Antonio I.S.D. |
| Elementary School | Washington |
| High School | Sam Houston |
| Listing VS Median (in I35 SO. TO E. HOUSTON (SA)) | |
Price: $295,000 low | high Med: $114,950 sqft: 2,016 low | high Med: 792 $ / sqft: $146 low | high Med: $161 On site: 15 low | high Med: 79 | |