New Coventry Home! Located at 17405 Graces Path, the Denison II showcases a beautifully crafted single-story design on a desirable north-facing homesite. This 4-bedroom, 3-bath home offers wide hallways, abundant natural light, and a seamless open-concept layout that feels both spacious and inviting. The expansive kitchen is complete with a large center island, generous cabinetry, and a walk-in pantry which flows effortlessly into the dining and living areas, making it perfect for entertaining or everyday comfort. Tucked away for privacy, the owner’s suite features a spa-inspired bath and oversized walk-in closet, while a dedicated study with double doors adds the perfect space to work from home. Don't wait and visit this home today!
| MLS # | 4436073 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $121 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 127 |
| Listing Provided By | New Home Now | Daniel Wilson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,331 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Water Front | Yes |
| Property View | None |
| Interior Features | Breakfast Bar, Double Vanity, Eat-in Kitchen, Entrance Foyer, Ceiling-High, Kitchen Island, Recessed Lighting, Primary Bedroom on Main, Open Floorplan, Pantry, Walk-In Closet(s), See Remarks, Interior Steps, Quartz Counters, Study/Home Office |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central |
| Appliances | Built-In Electric Oven, Cooktop, Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Exhaust Fan, Gas Cooktop, Microwave, Stainless Steel Appliance(s) |
| Fireplaces Total | 0 |
| Window Features | Double Pane Windows |
| Flooring | Carpet, Laminate, Tile |
| Exterior Features | See Remarks, Rain Gutters, Private Yard |
|---|---|
| Roof | Composition, Shingle |
| Foundation Details | Slab |
| Lot Features | Back Yard, Curbs, Front Yard, Interior Lot, Sprinkler - Automatic, Sprinklers In Rear, Sprinklers In Front |
| Patio And Porch Features | Covered, Front Porch, Patio |
| Fencing | Back Yard, Fenced, Privacy, Wood |
| Construction Materials | Brick, Concrete, Frame, Glass, Hardi Plank Type, Masonry – All Sides |
| Security Features | Smoke Detector(s) |
| Parking Features | Attached, Door-Single, Driveway, Garage, Garage Door Opener, Garage Faces Front, Inside Entrance, Kitchen Level |
|---|---|
| Garage Spaces | 2 |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
|---|---|
| Sewer | MUD |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Travis |
| City | Pflugerville |
| Zip Code | 78660 |
| Area | PF |
| Community Name | Blackhawk |
| School District | Pflugerville ISD |
| Elementary School | Mott |
| High School | Weiss |
| Listing VS Median (in Blackhawk) | |
Price: $509,900 low | high Med: $599,062 sqft: 2,331 low | high Med: 3,159 $ / sqft: $219 low | high Med: $190 On site: 127 low | high Med: 86 | |
| State | TX |
|---|---|
| County | Travis |
| City | Pflugerville |
| Zip Code | 78660 |
| Area | PF |
| Community Name | Blackhawk |
| School District | Pflugerville ISD |
| Elementary School | Mott |
| High School | Weiss |
| Listing VS Median (in Blackhawk) | |
Price: $509,900 low | high Med: $599,062 sqft: 2,331 low | high Med: 3,159 $ / sqft: $219 low | high Med: $190 On site: 127 low | high Med: 86 | |