Extended entry with 12-foot ceiling leads to open family room, kitchen and dining room. Family room features a 12-foot ceiling and wall of windows. Kitchen features generous counter space, a 5-burner gas cooktop, walk-in pantry and island with built-in seating space. Game room with French doors just off family room. Primary suite includes bedroom with 13-foot ceiling and wall of windows. Dual vanities, a freestanding tub, separate glass-enclosed shower and two walk-in closets in primary bath. A Hollywood bath adds to this four-bedroom home. Extended covered backyard patio. Mud room off three-car garage.
| MLS # | 8423462 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,958 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 164 |
| Listing Provided By | Perry Homes Realty, LLC | Lee Jones |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,944 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.19 |
| Water Front | Yes |
| Property View | None |
| Interior Features | Ceiling-High, Granite Counters, Kitchen Island, No Interior Steps, Open Floorplan, Pantry, Primary Bedroom on Main, Walk-In Closet(s) |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Zoned |
| Heating | Central |
| Appliances | Built-In Oven(s), Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Gas Cooktop, Microwave, Self Cleaning Oven, Water Heater, Tankless Water Heater |
| Fireplaces Total | 0 |
| Window Features | Double Pane Windows |
| Flooring | Carpet, Tile |
| Exterior Features | Exterior Steps, Rain Gutters, Private Yard |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Sprinklers In Rear, Sprinklers In Front |
| Patio And Porch Features | Covered |
| Fencing | Privacy, Wood |
| Construction Materials | Brick, Masonry – All Sides |
| Security Features | Fire Alarm, Prewired, Smoke Detector(s) |
| Parking Features | Attached, Garage Door Opener, Tandem |
|---|---|
| Garage Spaces | 3 |
| Utilities | Underground Utilities |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Bastrop |
| City | Bastrop |
| Zip Code | 78602 |
| Area | BA |
| Community Name | The Colony |
| School District | Bastrop ISD |
| Elementary School | Colony Oaks |
| High School | Bastrop |
| Listing VS Median (in The Colony) | |
Price: $589,900 low | high Med: $499,990 sqft: 2,944 low | high Med: 2,453 $ / sqft: $200 low | high Med: $204 On site: 164 low | high Med: 168 | |
| State | TX |
|---|---|
| County | Bastrop |
| City | Bastrop |
| Zip Code | 78602 |
| Area | BA |
| Community Name | The Colony |
| School District | Bastrop ISD |
| Elementary School | Colony Oaks |
| High School | Bastrop |
| Listing VS Median (in The Colony) | |
Price: $589,900 low | high Med: $499,990 sqft: 2,944 low | high Med: 2,453 $ / sqft: $200 low | high Med: $204 On site: 164 low | high Med: 168 | |