Price Reduced ListingExtended entry with 12-foot ceiling leads to open kitchen, dining area and family room with 10-foot ceilings throughout. Kitchen features 5-burner gas cooktop and center island with built-in seating space. Family room features wall of windows. Primary suite with 10-foot ceiling and wall of windows. Dual vanities, garden tub, separate glass-enclosed shower and large walk-in closet in primary bath. A guest suite with private bath adds to this four-bedroom home. Covered backyard patio. Mud room off two-car garage.
| MLS # | 69915506 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,100 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 101 |
| Listing Provided By | Perry Homes Realty, LLC | Lee Jones |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,169 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 6210.00 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| State | TX |
|---|---|
| County | Harris |
| City | Hockley |
| Zip Code | 77447 |
| Area | 35 |
| Subarea | Hockley |
| Community Name | Everly |
| Listing VS Median (in Everly) | |
Price: $399,900 low | high Med: $524,900 sqft: 2,169 low | high Med: 3,190 $ / sqft: $184 low | high Med: $165 On site: 101 low | high Med: 135 | |
| State | TX |
|---|---|
| County | Harris |
| City | Hockley |
| Zip Code | 77447 |
| Area | 35 |
| Subarea | Hockley |
| Community Name | Everly |
| Listing VS Median (in Everly) | |
Price: $399,900 low | high Med: $524,900 sqft: 2,169 low | high Med: 3,190 $ / sqft: $184 low | high Med: $165 On site: 101 low | high Med: 135 | |