Price Reduced ListingLocated in the Greater Gardendale neighborhood, this newly built modern-contemporary home by ERJ Custom Homes showcases quality craftsmanship and thoughtful design. Offering 3 bedrooms, 2 bathrooms, and 1,189 square feet of bright, open living space, the home features clean architectural lines and 8-foot ceilings throughout. Built with ZIP System sheathing, a fully sealed thermal envelope with spray foam insulation, and a tankless water heater, this home delivers exceptional energy efficiency, comfort, and durability. Move-in ready, it offers elevated finishes and modern features in a growing, conveniently located community. Additional features include 30-year architectural roof shingles, Sherwin-Williams Timeless Neutral interior paint, fiber cement siding, a stained mahogany 5-lite front door, Low-E double-pane windows, spray foam insulation throughout, a fully sealed building envelope with spray foam, caulking, and house wrap, a tankless water heater, ceiling fans in all bedrooms, an extended driveway, slim shaker white oak cabinetry, Daltile quartz countertops, a farmhouse kitchen sink, a pull-down kitchen faucet with sprayer, stainless steel appliances including a dishwasher, large vanity mirrors, modern chandeliers, designer black and brushed bronze/gold faucets, and a walk-in pantry. With its quality craftsmanship, modern finishes, and energy-efficient features, this home is ready to welcome its perfect buyer. Please refer to Agent Remarks for questions and offer instructions.
| MLS # | 1999523 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Price Change |
| Year | 2025 |
| Days On Site | 46 |
| Listing Provided By | Keller Williams Heritage | Rosa Smith |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,189 |
| Story(s) | 1 |
| Acreage | 0.09 |
| Interior | One Living Area |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Siding |
|---|---|
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | None/Not Applicable |
|---|
| Waterorsewer | City |
|---|
| Taxed By Mltpl Counties | No |
|---|---|
| Total Tax | 2025 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78207 |
| Area | Bexar |
| Community Name | CUPPLES/ZARZAMORA |
| School District | San Antonio I.S.D. |
| Elementary School | King |
| High School | Lanier |
| Listing VS Median (in CUPPLES/ZARZAMORA) | |
Price: $208,000 low | high Med: $125,000 sqft: 1,189 low | high Med: 760 $ / sqft: $175 low | high Med: $164 On site: 46 low | high Med: 5 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78207 |
| Area | Bexar |
| Community Name | CUPPLES/ZARZAMORA |
| School District | San Antonio I.S.D. |
| Elementary School | King |
| High School | Lanier |
| Listing VS Median (in CUPPLES/ZARZAMORA) | |
Price: $208,000 low | high Med: $125,000 sqft: 1,189 low | high Med: 760 $ / sqft: $175 low | high Med: $164 On site: 46 low | high Med: 5 | |