Price Reduced ListingBeautifully updated single-story home in popular SE Austin less than 15 minutes from Downtown Austin! This welcoming home is located right across the street from Houston Elementary school and two blocks from Ponciana Neighborhood Park, which offers tons of park space, a playground, and picnic areas. fully reimagined, this 4-bedroom, 2-bath residence has been meticulously updated to offer a "brand-new" home feel in one of the city's most accessible neighborhoods. New driveway, private fencing on a larger corner lot, the open concept offer a large living area, a brand new kitchen with new appliances. Notable features include luxury vinyl plank flooring and recessed lighting. Entering the home, you will find a spacious living room , a breakfast area adjacent to a fully equipped kitchen. The primary bedroom offers a walk-in closet and a contemporary ensuite bathroom. Completed by 3 other bedrooms, each with their own closet space. An updated bathroom with bath tub/shower. The huge, fenced-in, park-like backyard offers gorgeous mature shade trees and plenty of space for you to create your own ideal outdoor oasis. This beautiful area provides excellent proximity to an abundance of shopping, restaurants, and popular entertainment spots in all directions. Also enjoy the nearby Williamson Creek Greenbelt and McKinney Falls State Park, both of which offer miles of picturesque hike & bike trails. Easy access to I-35 and 71.
| MLS # | 2745071 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 168 |
| Listing Provided By | JPAR Austin | Frederic Rello |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,762 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.19 |
| Water Front | Yes |
| Property View | None |
| Interior Features | Ceiling Fan(s), Quartz Counters, Primary Bedroom on Main, Recessed Lighting, Smart Thermostat, Walk-In Closet(s) |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central |
| Appliances | Dishwasher, Microwave, Free-Standing Gas Oven, Free-Standing Refrigerator |
| Fireplace Features | None |
| Fireplaces Total | 0 |
| Window Features | Double Pane Windows, Screens |
| Flooring | Laminate |
| Exterior Features | None |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Lot Features | Private |
| Patio And Porch Features | Patio |
| Fencing | Back Yard |
| Construction Materials | Wood Siding |
| Parking Features | Driveway |
|---|---|
| Garage Spaces | 2 |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 6444 |
|---|
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78744 |
| Area | 11 |
| Community Name | Peppertree Park Sec 01 |
| School District | Austin ISD |
| Elementary School | Houston |
| High School | Travis |
| Listing VS Median (in Peppertree Park Sec 01) | |
Price: $369,000 low | high Med: $360,000 sqft: 1,762 low | high Med: 1,231 $ / sqft: $209 low | high Med: $292 On site: 168 low | high Med: 26 | |
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78744 |
| Area | 11 |
| Community Name | Peppertree Park Sec 01 |
| School District | Austin ISD |
| Elementary School | Houston |
| High School | Travis |
| Listing VS Median (in Peppertree Park Sec 01) | |
Price: $369,000 low | high Med: $360,000 sqft: 1,762 low | high Med: 1,231 $ / sqft: $209 low | high Med: $292 On site: 168 low | high Med: 26 | |
![]() | $379,0002108 Deadwood DrAustin, TX 78744 |