Build your dream home here on one of the last lot in The Medical Center are, surrounding by shoppings, Universities, restaurants, etc. Seller will not do any repairs on the house.
| MLS # | 53296048 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1940 |
| Days On Site | 165 |
| Listing Provided By | Lone Star Realty | Trinh Tran |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,363 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Lot Features | Cleared |
|---|
| Parking Features | None |
|---|
| Tax Annual Amount | 7778 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77021 |
| Area | 17 |
| Subarea | Medical Center Area |
| Community Name | Clinton Old |
| Listing VS Median (in Clinton Old) | |
Price: $385,000 low | high Med: $385,000 sqft: 1,363 low | high Med: 1,363 $ / sqft: $282 low | high Med: $282 On site: 165 low | high Med: 165 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77021 |
| Area | 17 |
| Subarea | Medical Center Area |
| Community Name | Clinton Old |
| Listing VS Median (in Clinton Old) | |
Price: $385,000 low | high Med: $385,000 sqft: 1,363 low | high Med: 1,363 $ / sqft: $282 low | high Med: $282 On site: 165 low | high Med: 165 | |