Peaceful waterfront retreat on the Pedernales River featuring two beautifully designed, light-filled homes 2 bed/2 bath main residence and a 3 bed/2 bath guest house (2018)offering exceptional flexibility for full-time living, hosting extended family, or generating strong short-term rental income when not in residence. Both homes showcase low-maintenance concrete floors, walls of windows, and an abundance of natural light, creating bright, airy interiors. Updated bathrooms, generously sized bedrooms, and a move-in-ready condition ensure comfort and ease for owners and guests alike.Enjoy approximately 130 feet of waterfront, complete with a private swim area and an impressive entertainment-focused 35x30 boat dock with additional covered lounging area, and self-leveling steps to the waterideal for boating, paddle boarding, kayaking, or floating the river.Outdoor living is exceptional and designed for gathering, with a large stone patio offering multiple lounging zones, a covered outdoor kitchen and a spacious sitting area anchored by a stone wood-burning outdoor fireplace. A stunning 745 square ft covered deck spans the home, delivering sweeping river views and a peaceful, elevated treehouse-like experience your guests will rave about.Evenings are best enjoyed at the central fire pit area between the two homes, enhanced by cafe lighting and washer pitsperfect for relaxing after a day on the water. Additional highlights include ample parking, a 2-car garage, and thoughtful system upgrades including new roofs on both homes (September 2024), tankless water heaters and water softeners in both residences, and a reverse osmosis system in the main house.A rare opportunity to own a private, turn-key riverfront compound in the highly desirable Lake Travis / Pedernales River corridor, offering an unmatched blend of lifestyle, privacy, and income potential.
| MLS # | 5840281 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 244 |
| Listing Provided By | Engel & Volkers Austin | Christine Emanuel |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,897 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.99 |
| Water Front | Yes |
| Property View | Hill Country, Lake, River, Trees |
| Interior Features | Two Primary Suties, Breakfast Bar, Ceiling Fan(s), Beamed Ceilings, Ceiling-High, Granite Counters, Double Vanity, High Speed Internet, Kitchen Island, Open Floorplan, Pantry, Primary Bedroom on Main, Recessed Lighting, Soaking Tub, Walk-In Closet(s) |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Appliances | Dishwasher, Disposal, Exhaust Fan, Gas Range, Microwave, Oven, Propane Cooktop, RNGHD, Refrigerator, Self Cleaning Oven, Stainless Steel Appliance(s), Vented Exhaust Fan, Tankless Water Heater, Wine Refrigerator |
| Fireplace Features | Family Room, Fire Pit |
| Fireplaces Total | 1 |
| Window Features | Blinds, Screens |
| Flooring | Carpet, Concrete |
| Exterior Features | Barbecue, Boat Dock - Private, Boat Lift, Gas Grill, Gutters Full, Rain Gutters, Lighting |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Rolling Slope, Trees-Large (Over 40 Ft), Many Trees |
| Patio And Porch Features | Covered, Deck |
| Fencing | Partial, Wood |
| Construction Materials | Masonry – All Sides, Stone |
| Security Features | Security System |
| Parking Features | Detached, Driveway, Garage |
|---|---|
| Garage Spaces | 2 |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Private Sewer, Septic Tank |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 18948 |
|---|
| State | TX |
|---|---|
| County | Travis |
| City | Spicewood |
| Zip Code | 78669 |
| Area | LW |
| Community Name | Point Pedernales |
| School District | Marble Falls ISD |
| Elementary School | Marble Falls |
| High School | Marble Falls |
| Listing VS Median (in Point Pedernales) | |
Price: $1,225,000 low | high Med: $925,000 sqft: 2,897 low | high Med: 1,905 $ / sqft: $423 low | high Med: $554 On site: 244 low | high Med: 125.5 | |
| State | TX |
|---|---|
| County | Travis |
| City | Spicewood |
| Zip Code | 78669 |
| Area | LW |
| Community Name | Point Pedernales |
| School District | Marble Falls ISD |
| Elementary School | Marble Falls |
| High School | Marble Falls |
| Listing VS Median (in Point Pedernales) | |
Price: $1,225,000 low | high Med: $925,000 sqft: 2,897 low | high Med: 1,905 $ / sqft: $423 low | high Med: $554 On site: 244 low | high Med: 125.5 | |
![]() | $1,244,999119 Vicinity TrlSpicewood, TX 78669 |
![]() | $15,000,000123 Vicinity TrlSpicewood, TX 78669 |
![]() | $2,478,00025400 River RdSpicewood, TX 78669 |